Car Wheel Weights
This is a very large list of different wheel makes and models with sizes and weights:
| MANUFACTURING | WEIGHT | ||
| WHEEL | METHOD | SIZE | (lbs.) |
| Acura Integra GS 92 | Cast | 14×5.5 | 15.5 |
| Acura Integra GS-R 94-95 | Cast | 15×6 | 16.0 |
| Acura Integra GS-R 96 | Cast | 15×6 | 15.5 |
| Acura Integra GS-R 97 (00+ LS) | Cast | 15×6 | 15.0 |
| Acura Integra GS-R 98-01 | Cast | 15×6 | 16.3 |
| Acura Integra Type-R (JDM 4-bolt) | Cast | 15×6 | 12.3 |
| Acura Integra Type-R (JDM 4-bolt) | Cast | 16×7 | 17.0 |
| Acura Integra Type-R (US model) | Cast | 15×6 | 15.6 |
| Acura NSX | Forged | 15×6.5 | 15.2 |
| Acura NSX | Forged | 16×7 | 16.8 |
| Acura NSX | Forged | 17×8.5 | 20.9 |
| Alfa Romeo | Cast Mg | 13×5.5 | 9.0 |
| Audi A4 5-spoke | Cast | 16×7 | 20.0 |
| Audi A4 7-spoke | Cast | 16×7 | 20.6 |
| Audi A8 | Forged | 17×8 | 21.0 |
| Audi S4 Avus | Cast | 17×7.5 | 28.0 |
| Audi S8 Avus | Cast | 18×8 | 27.2 |
| Audi TT | Forged | 17×7.5 | 21.5 |
| BMW 320i | Cast | 13×6 | 10.8 |
| BMW E30 M3 | Cast | 15×7 | 16.0 |
| BMW E36 LTW | Forged | 17×7.5 | 20.0 |
| BMW E39 M5 | Forged | 18×8 | 23.6 |
| BMW E39 M5 | Forged | 18×9.5 | 25.6 |
| BMW Parallels | Forged | 18×8 | 23.0 |
| Chevrolet Corvette Z06 01 | Forged | 17×9.5 | 19.6 |
| Chevrolet Corvette Z06 01 | Forged | 18×10.5 | 21.4 |
| Chevrolet Corvette Z06 02 | Cast/Spun | 17×9.5 | 19.2 |
| Chevrolet Corvette Z06 02 | Cast/Spun | 18×10.5 | 21.0 |
| Datsun 200SX 80-83 (16-spoke) | Cast | 14×5.5 | 15.0 |
| Datsun 200SX 80-83 (32-spoke) | Cast | 14×5.5 | 16.0 |
| Datsun 200SX 80-83 (disk) | Cast | 14×5.5 | 14.0 |
| Datsun 280Z 79-80 | Cast | 14×6 | 18.0 |
| Datsun 280ZX 81-83 | Cast | 14×6 | 13.0 |
| Datsun 280ZX Turbo 81 | Cast | 15×6 | 17.0 |
| Datsun 280ZX Turbo 82-83 | Cast | 15×6 | 14.0 |
| Datsun 810/Maxima 81-84 | Cast | 14×5.5 | 15.0 |
| Dodge Challenger 78-83 | Cast | 14×5.5 | 15.0 |
| Dodge Colt 88-90 | Cast | 14×5.5 | 13.0 |
| Dodge Conquest 84-86 | Cast | 14×6 | 15.0 |
| Dodge Conquest 84-85 (large vents) | Cast | 15×6.5 | 14.0 |
| Dodge Conquest 84-87 (all others) | Cast | 15×6.5 | 16.0 |
| Ford Mustang – Roush (made by Prime) | Cast | 17×8 | 26.5 |
| Ford Taurus SHO | Cast | 16×6.5 | 18.8 |
| Honda Civic EX/Si 92+ | Cast | 14×5 | 18.0 |
| Honda Civic HX 96-97 | Cast | 14×5.5 | 11.75 |
| Honda Integra Type R 97-01 | Cast | 15×6 | 15.6 |
| Honda Integra Type R JDM | Cast | 16×7 | 17.0 |
| Honda Prelude 97-99 | Cast | 16×6.5 | 19.0 |
| Honda Prelude 97-99 SH | Cast | 16×6.5 | 19.7 |
| Honda Prelude VTEC 93 | Cast | 15×6.5 | 22.5 |
| Honda Prelude VTEC/Si 95-96 | Cast | 15×6.5 | 17.0 |
| Honda S2000 | Cast | 16×6.5 | 17.5 |
| Honda S2000 | Cast | 16×7.5 | 18.6 |
| Honda S2000 JDM (BBS) | Forged | 16×6.5 | 13.3 |
| Honda S2000 JDM (BBS) | Forged | 16×7.5 | 14.3 |
| Infinity G20 91-97 | Cast | 14×6 | 15.0 |
| Infinity M30 90-92 | Cast | 15×6.5 | 17.0 |
| Lexus ES300 97 | Cast | 15×6 | 18.0 |
| Mazda 323 7-spoke | Cast | 15×5.5 | 15.3 |
| Mazda 626 83-87 | Cast | 15×6 | 16.0 |
| Mazda 929 93-95 | Cast | 15×6 | 12.0 |
| Mazda Miata 01 | Cast | 16×6.5 | 15.5 |
| Mazda Miata 90-93 | Cast | 14×5.5 | 12.5 |
| Mazda Miata 90-97 Steel | Stamped Steel | 14×5.5 | 18.0 |
| Mazda Miata 92C/93LE (BBS) | Forged | 14×6 | 9.0 |
| Mazda Miata 94 M-Edition | Cast | 14×6 | 10.3 |
| Mazda Miata 94-97 | Cast | 14×6 | 11.0 |
| Mazda Miata 95 M-Edition (BBS) | Forged | 15×6 | 11.0 |
| Mazda Miata 96 M-Edition (Enkei) | Cast | 15×6 | 14.5 |
| Mazda Miata 97 M-Edition | Cast | 15×6 | 14.5 |
| Mazda Miata 99+ | Cast | 14×6 | 12.5 |
| Mazda Miata 99+ | Cast | 15×6 | 13.1 |
| Mazda Miata Spare Tire & Wheel (includes tire weight) | Stamped Steel | 14×4 | 21.6 |
| Mazda Miata UK | Cast | 15×6 | 15.0 |
| Mazda Millenia | Cast | 15×6 | 11.5 |
| Mazda RX7 84-85 | Cast | 14×5.5 | 13.0 |
| Mazda RX7 86-88 | Cast | 14×5.5 | 13.5 |
| Mazda RX7 FC3 | Cast | 16×8 | 16.0 |
| Mazda RX7 FC3 – PFD | Cast (Brittle) | 16×8 | 13.8 |
| Mitsubishi Galant 91 | Cast | 15×6 | 17.0 |
| Mitsubishi Galant 92 | Cast | 15×6 | 16.0 |
| Mitsubishi Galant 94-96 (5-spoke) | Cast | 15×6 | 15.0 |
| Mitsubishi Galant 96-97 (4-spoke) | Cast | 15×6 | 14.5 |
| Mitsubishi GSX 1997 | Cast | 17×6.5 | 25.0 |
| Nissan 200SX 84 | Cast | 14×5.5 | 15.0 |
| Nissan 200SX 84-87 | Cast | 15×6 | 19.0 |
| Nissan 200SX Turbo 85-86 | Cast | 15×6 | 19.0 |
| Nissan 240SX 89-90 | Cast | 15×6 | 16.0 |
| Nissan 240SX 91-94 | Cast | 15×6 | 18.0 |
| Nissan 240SX 95-96 | Cast | 15×6 | 15.0 |
| Nissan 300ZX 84-85 | Cast | 15×6.5 | 19.0 |
| Nissan 300ZX NA and TT front | Cast | 16×7.5 | 16.0 |
| Nissan Altima 93-97 | Cast | 15×6 | 17.0 |
| Nissan Maxima 85-86 | Cast | 15×6 | 20.0 |
| Nissan Maxima 87-88 | Cast | 15×6 | 17.0 |
| Nissan Stanza 90-92 | Cast | 14×6 | 15.0 |
| Porsche 911 Fuchs | Forged | 16×6 | 17.0 |
| Porsche 911 Fuchs | Forged | 16×7 | 18.0 |
| Porsche 911 Fuchs | Forged | 16×8 | 19.0 |
| Porsche 911 Fuchs | Forged | 16×9 | 20.0 |
| Porsche 914 6-cylinder 5-bolt (rare) | Forged Mg | 15×5.5 | 7.0 |
| Porsche 928CS | Forged | 16×8 | 19.0 |
| Porsche 944S2 | Cast | 16×7 | 18.7 |
| Porsche 944S2 | Cast | 16×8 | 22.0 |
| Porsche 944S2 Spare Tire & Wheel (includes tire weight) | 29.3 | ||
| Porsche 951 “Phone Dial” | Cast | 16×7 | 18.5 |
| Porsche 951 “Phone Dial” | Cast | 16×8 | 20.0 |
| Porsche 951 Fuchs | Forged | 16×7 | 18.0 |
| Porsche 951 Fuchs | Forged | 16×8 | 19.0 |
| Porsche 951S | Forged | 16×7 | 18.5 |
| Porsche 951S | Forged | 16×9 | 20.0 |
| Porsche 993 | Cast | 17×7.5 | 18.0 |
| Porsche 993 | Cast | 17×9 | 19.5 |
| Porsche Boxter | Cast | 17×7 | 20.3 |
| Porsche Boxter | Cast | 17×8.5 | 22.7 |
| Porsche Cup | Cast | 18×8 | 26.2 |
| Porsche Cup | Cast | 18×10 | 29.3 |
| Subaru Impreza MY98 | Cast | 16×7 | 17.0 |
| Subaru Impreza MY99 | Cast | 16×7 | 17.0 |
| Subaru Impreza MY00/01 | Cast | 16×7 | 16.5 |
| Subaru Impreza MY00/01 WRX Sti | Forged | 17×7.5 | 19.8 |
| Subaru Impreza MY02 WRX | Cast | 16×6.5 | 16.5 |
| Subaru Impreza MY02 WRX (BBS) | Forged | 17×7 | 16.0 |
| Subaru Legacy | Stamped Steel | 15×6 | 19.5 |
| Subaru Legacy GT-B (Japan) | Forged | 17×7 | 17.8 |
| Subaru Legacy (Enkei) | Cast | 15×6 | 16.0 |
| Subaru Legacy Outback(Topy) | Cast | 15×6 | 18.0 |
| Toyota Altezza (Lexus IS300) Z-Edition | Cast | 17×7 | 22.0 |
| Toyota Celica/Supra 82-84 | Cast | 14×5.5 | 14.5 |
| Toyota Celica GTS/Supra P 82-85 | Cast | 14×7 | 15.0 |
| Toyota Corolla 86-87 | Cast | 14×5.5 | 14.5 |
| Toyota MR2 | Cast | 15×6 | 14.5 |
| Toyota MR2 | Cast | 15×6.5 | 15.0 |
| Toyota Supra P 85 | Cast | 15×6 | 15.0 |
| Toyota Supra 86.5-89 | Cast | 16×8 | 23.0 |
| Toyota Van | Cast | 14×5.5 | 17.0 |
| Volkswagen Bravo | Cast | 17×7.5 | 22.5 |
| Volkswagen Cabriolet | Cast | 14×6 | 15.5 |
| Volkswagen Corrado SLC BBS | Cast | 15×6.5 | 18.5 |
| Volkswagen Siata | Cast | 17×7 | 21.0 |
| 562 Fuel | Cast | 17×7 | 26.5 |
| 562 Kabuki | Cast | 17×7 | 27.0 |
| 5Zigen 5ZR Copse | Cast | 16×7 | 15.7 |
| 5Zigen 5ZR Copse | Cast | 17×7 | 23.0 |
| 5Zigen DIV.3 | Cast | 15×6.5 | 12.6 |
| 5Zigen Fireball | Cast | 17×7 | 18.0 |
| 5Zigen Imperio M05 | Cast | 17×7 | 19.0 |
| 5Zigen Imperio S08 | Cast | 16×7 | 19.5 |
| 5Zigen N1R-SP08 | Cast | 15×6.5 | 14.1 |
| 5Zigen N1R-SP08 | Cast | 17×7 | 17.5 |
| ABT Sportsline A-10 | Cast | 18×8 | 24.0 |
| ABT Sportsline A-16 | Cast | 17×8 | 24.8 |
| ABT Sportsline A-23 | Cast | 17×7.5 | 22.5 |
| ABT Sportsline New Classic | Cast | 18×8 | 26.0 |
| ABT Sportsline V1 | Cast | 17×7.5 | 21.3 |
| Ace A109 (Formula) | Cast | 17×7 | 25.0 |
| Ace A131 (Lola) | Cast | 17×7 | 23.5 |
| Ace A134 (Turbo) | Cast | 17×7 | 20.5 |
| Ace A137 (Flame) | Cast | 18×8.5 | 31.5 |
| Ace A151 (Spade) | Cast | 18×7.5 | 23.0 |
| Ace A157 (Monaco) | Cast | 19×8 | 27.3 |
| Ace A164 (Desire) | Cast | 18×8.5 | 26.5 |
| Ace Desire | Cast | 18×8.5 | 27.3 |
| Adler Racing AR05A | Cast | 16×7 | 15.7 |
| ADR 39 (Intercrew) | Cast | 17×7 | 20.3 |
| ADR 42 (M-Classic) | Cast | 20×8.5 | 29.8 |
| ADR 43 (X-Factor) | Cast | 19×8 | 27.8 |
| ADR Kasai | Cast | 18×8 | 22.8 |
| ADR Lightning | Cast | 17×7 | 23.5 |
| ADR Reaction | Cast | 18×7.5 | 24.3 |
| ADR Revolution | Cast | 17×7 | 20.5 |
| Advan Model 5 | Cast | 18×8 | 19.8 |
| Advan Model 7 | Cast | 19×9 | 27.0 |
| Advan Racing RA3-DT | Cast | 17×9.5 | 18.5 |
| Advan Racing RA3-DT | Cast | 18×10 | 20.5 |
| Advan Racing RC Rally | Cast | 17×7 | 18.5 |
| Advan Racing RG | Cast | 14×6 | 8.9 |
| Advan Racing RG | Cast | 14×6.5 | 9.9 |
| Advan Racing RG | Cast | 15×6.5 | 10.5 |
| Advan Racing RG | Cast | 15×7 | 11.4 |
| Advan Racing RG | Cast | 15×7.5 | 12.1 |
| Advan Racing RG | Cast | 15×8 | 12.6 |
| Advan Racing RG | Cast | 16×7 | 12.7 |
| Advan Racing RG | Cast | 16×7.5 | 13.4 |
| Advan Racing RG | Cast | 16×8 | 13.8 |
| Advan Racing RG | Cast | 17×7.5 | 15.2 |
| Advan Racing RG | Cast | 17×8.5 | 16.5 |
| Advan Racing RG | Cast | 17×9.5 | 17.9 |
| Advan Racing RG | Cast | 18×9 | 19.0 |
| Advan Racing TC | Cast | 18×7.5 | 19.8 |
| Advan Siena Generation II | Cast | 18×10 | 25.0 |
| Advan Super Advan Generation II | Cast | 18×9.5 | 25.5 |
| Advan Super Advan Racing SA3R | Cast | 17×8 | 23.5 |
| Advanti Racing 976 | Cast | 17×7 | 21.8 |
| Advanti Racing Battle Z | Cast | 17×7 | 22.0 |
| Advanti Racing Jazz | Cast | 16×7 | 18.5 |
| Advanti Racing Lightening | Cast | 17×7 | 23.5 |
| Advanti Racing Tuner 6 | Cast | 17×7 | 18.0 |
| Aerospeed RS-12 | Cast | 17×7 | 23.5 |
| Aerospeed RS-14 | Cast | 17×7 | 20.5 |
| Aerospeed RS-6 | Cast | 17×7 | 23.0 |
| AEZ Bimo | Cast | 18×8.5 | 26.8 |
| AEZ Paron | Cast | 18×8.5 | 27.4 |
| AEZ Simas X | Cast | 18×8.5 | 30.5 |
| AFX Ambush 750 | Cast | 20×8.5 | 33.0 |
| AFX Wedge | Cast | 17×7.5 | 27.5 |
| AK 209 Siege | Cast | 17×7.5 | 21.0 |
| Alba 530 | Cast | 18×7.5 | 27.3 |
| Alba 707 (Bertha) | Cast | 18×7.5 | 33.0 |
| Alba 804 (Delta) | Cast | 18×8.5 | 33.3 |
| Alba 907(Blaze) | Cast | 20×8.5 | 31.5 |
| Alba Helix | Cast | 17×7.5 | 26.5 |
| Alba R-510 | Cast | 17×7.5 | 22.0 |
| Alba Wolverine | Cast | 17×7.5 | 27.0 |
| ALT 148 | Cast | 15×6.5 | 16.5 |
| ALT AT-186 | Cast | 17×7 | 24.0 |
| ALT AT-210 | Cast | 16×7 | 15.5 |
| ALT AT-213 | Cast | 17×7 | 19.0 |
| ALT Seven | Cast | 17×7 | 23.0 |
| ALT Slash | Cast | 17×7 | 22.3 |
| ALT X-phile | Cast | 17×7 | 20.8 |
| Altstadt IV | Cast | 18×8.5 | 24.5 |
| Altstadt Mesh | Cast | 18×8 | 27.5 |
| American Racing AR-210 (Zurg) | Cast | 16×7 | 19.5 |
| American Racing AR-222 (Pinzetti) | Cast | 16×7 | 20.0 |
| American Racing AR-222 (Pinzetti) | Cast | 17×7 | 22.5 |
| American Racing AR-245 (Twisted Tuner) | Cast | 16×7 | 21.5 |
| American Racing AR-245 (Twisted Tuner) | Cast | 18×7 | 24.0 |
| American Racing AR-50 | Cast | 16×7 | 17.5 |
| American Racing AR-55 (Spyder) | Cast | 16×7 | 17.0 |
| American Racing Libre | Cast | 14×5.5 | 13.5 |
| Anterra Type 145 | Cast | 17×7 | 25.0 |
| Anterra Type 161 | Cast | 17×7 | 29.0 |
| Anterra Type 163 | Cast | 18×8 | 33.0 |
| Anterra Type 183 | Cast | 18×8 | 30.8 |
| Anterra Type 309 | Cast | 18×8 | 25.3 |
| Arbet III | Cast | 17×7 | 25.0 |
| Arbet V | Cast | 15×7 | 21.0 |
| Arelli Bling-Bling (Type 101) | Cast | 20×8.5 | 34.0 |
| Arelli Czar | Cast | 18×7.5 | 27.5 |
| Arelli DeLemma | Cast | 20×8.5 | 38.8 |
| Arelli Kaz’mir | Cast | 18×8.5 | 30.0 |
| Arelli Pulse | Cast | 17×7 | 24.0 |
| Arelli Q | Cast | 17×7 | 26.0 |
| Arelli Sensei | Cast | 20×8.5 | 33.8 |
| Arelli Tranz | Cast | 18×8.5 | 26.5 |
| Arelli Type 170 | Cast | 17×7.5 | 26.0 |
| ASA EM9 | Cast | 15×7 | 19.0 |
| ASA JS1 | Cast | 17×7 | 18.0 |
| ASA JS5 | Cast | 18×8 | 23.0 |
| ASA LS5 | Cast | 16×7 | 17.0 |
| AT Italia Alp | Cast (soft) | 18×8 | 27.0 |
| AT Italia Flash | Cast (soft) | 18×8 | 27.0 |
| AT Italia Riva | Cast/Spun (soft) | 18×8 | 27.0 |
| AT Italia S5 | Cast (soft) | 17×7.5 | 26.0 |
| AT Italia S5 | Cast (soft) | 18×8 | 27.0 |
| ATA H2O | Cast (soft) | 18×8.5 | 30.3 |
| ATP 5 Razze | Cast (soft) | 16×7 | 23.3 |
| ATP Flashsports | Cast (soft) | 18×8 | 26.0 |
| ATP PT5 | Cast (soft) | 17×7.5 | 28.3 |
| ATP Spa | Cast (soft) | 17×7 | 24.5 |
| ATP Spa | Cast (soft) | 17×8.5 | 25.8 |
| ATS Cetus | Cast | 18×8 | 26.5 |
| ATS Planet | Cast | 16×7 | 18.8 |
| ATS Planet | Cast | 18×8 | 25.0 |
| Autobahn International C2 Cup | Cast | 17×7.5 | 21.5 |
| Autobahn International Twisted Spoke | Cast | 18×9.5 | 31.5 |
| Axis Mach V | Cast | 16×7 | 20.0 |
| Axis Mach V | Cast | 18×7.5 | 26.0 |
| Axis Mesh | Cast | 16×7 | 20.0 |
| Axis Mesh | Cast | 17×7 | 22.5 |
| Axis Ne-O | Cast | 17×7 | 20.8 |
| Axis Ne-O | Cast | 19×8 | 26.3 |
| Axis Seven | Cast | 19×8 | 24.3 |
| Axis Speed Six | Cast | 19×8 | 26.0 |
| Axis Starz | Cast | 17×7 | 21.8 |
| Axis Touring Cup | Cast | 16×7 | 20.0 |
| Axis Touring Cup | Cast | 18×7 | 23.0 |
| Azev Type H | Cast | 18×8 | 27.5 |
| Azev Type LS | Cast | 18×8.5 | 32.0 |
| Azzur Matrix | Cast | 20×8.5 | 33.0 |
| BBS CH | Cast | 18×8.5 | 25.0 |
| BBS CH | Cast | 19×10 | 25.0 |
| BBS Challenge | Cast | 18×8 | 19.0 |
| BBS LM | Forged/Spun | 17×9 | 21.4 |
| BBS LM | Forged/Spun | 18×8 | 21.6 |
| BBS LM | Forged/Spun | 18×9.5 | 22.8 |
| BBS LM | Forged/Spun | 18×10 | 22.8 |
| BBS LM | Forged/Spun | 18×11 | 23.9 |
| BBS LM | Forged/Spun | 19×8.5 | 23.0 |
| BBS LM | Forged/Spun | 19×10 | 24.5 |
| BBS RC | Cast (soft) | 16×7 | 15.0 |
| BBS RC | Cast (soft) | 16×7.5 | 16.0 |
| BBS RC | Cast (soft) | 17×7 | 16.0 |
| BBS RC | Cast (soft) | 17×8 | 16.4 |
| BBS RC | Cast (soft) | 17×9 | 18.4 |
| BBS RC | Cast (soft) | 18×8 | 19.5 |
| BBS RC | Cast (soft) | 18×8.5 | 18.7 |
| BBS RC | Cast (soft) | 18×10 | 19.5 |
| BBS RCJ | Forged | 18×8 | 17.9 |
| BBS RCJ | Forged | 18×9 | 18.7 |
| BBS RG | Cast | 15×6.5 | 13.2 |
| BBS RG F1-Racing (Japan Only) | Forged | 15×6.5 | 9.9 |
| BBS RG F1-Racing (Japan Only) | Forged | 15×7 | 10.2 |
| BBS RG F1-Racing (Japan Only) | Forged | 16×7 | 12.6 |
| BBS RG-R | Forged | 17×7.5 | 17.0 |
| BBS RK | Cast | 15×7 | 14.2 |
| BBS RK | Cast | 16×7 | 15.3 |
| BBS RK | Cast | 16×8 | 15.9 |
| BBS RK | Cast | 17×7 | 17.2 |
| BBS RK | Cast | 17×8 | 18.0 |
| BBS RK | Cast | 18×7.5 | 18.2 |
| BBS RKII | Cast | 17×7.5 | 20.7 |
| BBS RKII | Cast | 17×8 | 21.5 |
| BBS RKII | Cast | 17×9 | 22.1 |
| BBS RKII | Cast | 18×8.5 | 23.0 |
| BBS RKII | Cast | 18×10 | 24.6 |
| BBS RM 2-Piece (VW GTi) | Cast (very soft) | 15×6.5 | 15.0 |
| BBS RMII | Cast/Spun | 17×8 | 24.0 |
| BBS RSII | Forged/Forged | 17×8 | 23.0 |
| BBS RSII | Forged/Forged | 18×8.5 | 24.0 |
| BBS RSII | Forged/Forged | 18×10 | 25.4 |
| BBS RSII | Forged/Forged | 20×9 | 27.4 |
| BBS RSII | Forged/Forged | 20×10 | 28.3 |
| BBS RTII Delta | Cast/Spun | 17×9.5 | 29.2 |
| BBS RTII Delta | Cast/Spun | 18×10 | 33.4 |
| BBS RV | Cast | 14×6 | 12.7 |
| BBS RV | Cast | 15×7 | 15.5 |
| BBS RV | Cast | 16×7 | 16.0 |
| BBS RV | Cast | 16×8 | 18.2 |
| BBS RV | Cast | 17×7.5 | 18.4 |
| BBS RV | Cast | 17×8 | 21.1 |
| BBS RWII | Cast/Spun | 17×7.5 | 22.6 |
| BBS RWII | Cast/Spun | 17×8 | 23.9 |
| BBS RWII | Cast/Spun | 18×8.5 | 25.3 |
| BBS RWII | Cast/Spun | 18×10 | 26.3 |
| BBS RX | Cast | 16×7 | 19.5 |
| BBS RX | Cast | 16×8 | 22.0 |
| BBS RX | Cast | 17×7.5 | 20.0 |
| BBS RX | Cast | 17×8 | 22.7 |
| BBS RX | Cast | 18×8 | 24.2 |
| BBS RX | Cast | 18×8.5 | 26.1 |
| BBS RXII | Cast/Spun | 17×7.5 | 21.2 |
| BBS RXII | Cast/Spun | 17×8 | 23.6 |
| BBS RXII | Cast/Spun | 18×8.5 | 26.3 |
| BBS SX | Cast | 18×8 | 25.0 |
| Billit Specialties E1 | Cast | 17×7 | 23.3 |
| Black Racing Phantom | Cast | 15×6.5 | 14.3 |
| Blitz Technospeed Z1 | Forged/Spun | 18×10 | 25.8 |
| Blitz Technospeed Z1 | Forged/Spun | 19×10 | 28.5 |
| Blitz Technospeed Z1 | Forged/Spun | 19×9 | 25.8 |
| Blitz Type 01R | Forged | 16×7 | 16.8 |
| Blitz Type 02 | Forged/Spun | 15×7 | 13.0 |
| Blitz Type 03 | Forged/Spun | 18×8 | 22.5 |
| Blitz Type 03 | Forged/Spun | 18×9 | 26.8 |
| Bogart | 13×5.5 | 15.3 | |
| Borbet Type C | Cast | 15×7 | 16.5 |
| Borbet Type C | Cast | 17×7.5 | 24.0 |
| Borbet Type C2T (Porsche OE) | Cast | 17×7.5 | 22.0 |
| Borbet Type C2T (Porsche OE) | Cast | 17×9 | 23.5 |
| Borbet Type C2T | Cast | 17×7.5 | 28.0 |
| Borbet Type C2T | Cast | 17×9 | 30.0 |
| Borbet Type E | Cast | 17×7 | 21.0 |
| Borbet Type E | Cast | 17×8 | 23.6 |
| Borbet Type H | Cast | 15×7 | 21.0 |
| Borbet Type M | Cast | 16×7 | 23.0 |
| Borbet Type R | Cast | 17×8 | 20.0 |
| Borbet Type R | Cast | 18×8 | 23.0 |
| Borbet Type S | Cast | 17×7 | 21.0 |
| Borbet Type S | Cast | 18×8 | 22.5 |
| Borbet Type T | Cast | 14×6 | 14.2 |
| Borbet Type T | Cast | 16×7.5 | 21.0 |
| Borbet Type T | Cast | 17×7 | 22.5 |
| Borbet Type TD | Cast | 18×8 | 25.0 |
| Borbet Type VS | Cast | 18×8 | 23.0 |
| Breyton Inspiration | Cast | 17×7 | 23.5 |
| Breyton Magic | Cast | 18×8.5 | 28.0 |
| Breyton Softline | Cast | 17×8 | 24.0 |
| BSA Octopus | Cast | 16×7 | 19.5 |
| Budnik Grid | Cast | 17×7 | 21.5 |
| Budnik GT-5 Lite | Cast | 18×7 | 23.0 |
| Budnik Prism | Cast | 18×8 | 21.0 |
| Carlsson Design 1/5 | Cast | 18×8.5 | 29.3 |
| Carlsson Design 1/6 EVO | Cast | 19×8.5 | 33.3 |
| Carlsson Design 2/5 | Cast | 18×8.5 | 33.0 |
| Carusi Type 62 | Cast | 17×7 | 28.0 |
| CCW (not hub or lug-centric) | Forged/Spun | 17×9.5 | 18.0 |
| CCW (not hub or lug-centric) | Forged/Spun | 17×10 | 18.6 |
| CCW (not hub or lug-centric) | Forged/Spun | 18×10 | 22.0 |
| CEC Type 139 | Cast | 17×7 | 25.0 |
| CEC Type 149 | Cast | 18×8 | 25.0 |
| CEC Type 169 | Cast | 18×8.5 | 33.0 |
| CEC Type 185 (Antera) | Cast | 17×7.5 | 27.0 |
| CEC Type 971 (Valbrem) | Cast | 16×7 | 23.0 |
| CEC Type 992 | Cast | 17×7.5 | 21.0 |
| CEC Type H (Azev) | Cast | 17×7.5 | 26.0 |
| Centerline Convo-Pro | Forged | 15×15 | 14.5 |
| Circle Racing Series 82 | Spun | 13×5.5 | 7.7 |
| Circle Racing Series 82 | Spun | 13×6 | 8.0 |
| Circle Racing Series 82 | Spun | 13×7 | 8.7 |
| Circle Racing Series 82 | Spun | 13×8 | 9.7 |
| Circle Racing Series 82 | Spun | 14×7 | 11.5 |
| Circle Racing Series 82 | Spun | 15×10 | 15.3 |
| Circle Racing Series 82 | Spun | 15×7 | 12.2 |
| Circle Racing Series 82 | Spun | 15×8 | 13.7 |
| Circle Racing Series 82 | Spun | 16×7 | 13.2 |
| Circle Racing Series 82 | Spun | 16×8 | 14.4 |
| Circle Racing Series 82 | Spun | 16×9.5 | 15.8 |
| Circle Racing Series 84 | Spun | 13×5.5 | 8.2 |
| Circle Racing Series 84 | Spun | 13×6 | 8.8 |
| Circle Racing Series 84 | Spun | 13×8 | 9.2 |
| Club Linea Special | Cast | 18×8 | 25.0 |
| Cobb Tuning CT-One | Cast | 17×7.5 | 22.0 |
| Compomotive ML | Cast | 15×7 | 20.9 |
| Compomotive MO | Cast | 15×7 | 18.7 |
| Compomotive MO | Cast | 16×7 | 19.6 |
| Compomotive PS | Cast | 17×10 | 20.5 |
| Concept Neeper Dagg | Cast | 20×8.5 | 33.0 |
| Concept Neeper Fly | Cast | 20×8.5 | 32.0 |
| Concept Neeper Haaz | Cast | 18×8.5 | 30.3 |
| Concept Neeper N170 | Cast | 20×8.5 | 30.3 |
| Concord Racing | Cast | 15×7 | 24.0 |
| Cromodora Ego | Cast | 16×7 | 22.0 |
| DAZZ Camus | Cast | 19×9.5 | 27.3 |
| DAZZ Matrix | Cast | 19×9.5 | 28.0 |
| Desmond Rega Master EVO | Forged | 15×6.5 | 8.6 |
| Desmond Rega Master EVO | Forged | 16×7 | 11.9 |
| Desmond Rega Master EVO | Forged | 16×8 | 12.9 |
| Desmond Rega Master EVO | Forged | 17×7 | 15.0 |
| Detata DT-105 | Cast | 17×8 | 26.0 |
| Detata DT-109 | Cast | 17×7.5 | 28.3 |
| Detata DT-111 | Cast | 17×7.5 | 24.0 |
| Diamond Racing | Spun Steel | 13×6 | 11.0 |
| Drive Mach 5 | Cast | 20×8.5 | 34.3 |
| Drive Zila | Cast | 20×8.5 | 42.5 |
| Droell Type II | Cast | 19×7.5 | 28.8 |
| DTM FS-01 | Cast | 15×6.5 | 14.8 |
| DTM FS-02 | Cast | 15×6.5 | 14.7 |
| DTM FS-02 | Cast | 17×7 | 21.0 |
| Duralight | Cast | 17×10 | 18.0 |
| Elite 726 Rockport | Cast | 16×7 | 20.0 |
| Elite Indis | Cast | 20×8.5 | 36.5 |
| EMPI 5-spoke | Cast | 15×5.5 | 20.0 |
| Enkei Bortex-MII | Forged | 17×7 | 16.1 |
| Enkei Bortex-MII | Forged | 17×8 | 16.8 |
| Enkei Bortex-MII | Forged | 17×9 | 17.9 |
| Enkei Bortex-MII | Forged | 18×7.5 | 18.1 |
| Enkei Bortex-MII | Forged | 18×8 | 18.5 |
| Enkei Bortex-MII | Forged | 18×9 | 20.0 |
| Enkei CDR9 | Cast | 16×7 | 19.8 |
| Enkei Etoria | Cast | 15×6 | 17.0 |
| Enkei Exocent | Cast | 19×9.5 | 31.0 |
| Enkei Gattling | Cast | 18×10 | 27.0 |
| Enkei GTV | Cast | 18×8 | 24.3 |
| Enkei Inazuma | Cast | 17×7 | 22.5 |
